design_id	record_kind	pair_id	on_cell	off_cell	selected	rank_in_selection	gates_failed	gate_S1_generated	gate_S2_margin_reportable	gate_S3_on_target_floor	gate_S4_off_arm_quiet	gate_S5_diverse	gate_S6_within_target_n	training_provenance	length_bp	gc_fraction	unit	on_score	off_score	margin	margin_floor	margin_verdict	reportable	on_target_floor	negative_off_max	best_natural_symbol	best_natural_margin	ratio_to_best_natural	scaffold	scaffold_status	run_role	nearest_natural_promoter	edit_distance_from_nearest_natural	identity_to_nearest_natural	descends_from_seeds	generation_born	operator	on_context_id	off_context_id	model_checkpoint	run_id	sha256	research_use_only
A1-D01	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	1		true	true	true	true	true	true	generated	600	0.6117	log(TPM+1), natural log of quantile-normalised TPM plus one	6.3125	-0.0103	6.3228	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.351	FAM47C	scaffold of record	shipped	TNNT2	225	0.625	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	32	module:revcomp_136bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	407c5f4c74903bfdc92f2b7c2a7f00dbcbb6f0dc7f7081036e349522f3f76f9c	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D02	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	2		true	true	true	true	true	true	generated	600	0.6117	log(TPM+1), natural log of quantile-normalised TPM plus one	6.2812	-0.0139	6.2951	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.3451	FAM47C	scaffold of record	shipped	TNNT2	264	0.56	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	30	module:revcomp_183bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	9f69e56ccff5e905242f5c500e1183488dfb82b4b6ee50966c7e2b7fb40d4ee8	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D03	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	3		true	true	true	true	true	true	generated	600	0.6233	log(TPM+1), natural log of quantile-normalised TPM plus one	6.1875	-0.0107	6.1982	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.3244	FAM47C	scaffold of record	shipped	CRYAB	300	0.5	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;CRYAB	30	module:swap_111bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	8a19d6f33caa478766e904c3bf07e1e41370f2f677f036caa41a6e5e570a42c6	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D04	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	4		true	true	true	true	true	true	generated	600	0.5883	log(TPM+1), natural log of quantile-normalised TPM plus one	6.1875	-0.0096	6.1971	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.3241	FAM47C	scaffold of record	shipped	TNNT2	265	0.5583	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	33	module:swap_114bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	803a6a095e3e3ac1b85a899d1eb1b59a763370b4abefd96ea949da1f125c7ba1	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D05	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	5		true	true	true	true	true	true	generated	600	0.6117	log(TPM+1), natural log of quantile-normalised TPM plus one	6.1562	-0.015	6.1712	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.3186	FAM47C	scaffold of record	shipped	TNNT2	203	0.6617	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	36	module:duplicate_196bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	fee32f4a1fefc024af5c2e7d17dc5625b97e6bf9cdb4c28706133c546665419c	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D06	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	6		true	true	true	true	true	true	generated	600	0.6233	log(TPM+1), natural log of quantile-normalised TPM plus one	6.1562	-0.0121	6.1683	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.318	FAM47C	scaffold of record	shipped	MYBPC3	310	0.4833	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	36	module:swap_115bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	add4757d7b75eb3208f3c2e67cd0467ce1b05ef6809bd4f8944aaf6afcc418f9	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D07	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	7		true	true	true	true	true	true	generated	600	0.6233	log(TPM+1), natural log of quantile-normalised TPM plus one	6.0625	-0.0129	6.0754	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2981	FAM47C	scaffold of record	shipped	CRYAB	282	0.53	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;CRYAB	38	module:duplicate_108bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	3760c09cc697ca112e546f7bc7c9c1d61a2cde52842cf57cb1f555c0593b00f2	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D08	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	8		true	true	true	true	true	true	generated	600	0.6233	log(TPM+1), natural log of quantile-normalised TPM plus one	6.0312	-0.0135	6.0447	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2916	FAM47C	scaffold of record	shipped	TNNT2	270	0.55	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;CRYAB	37	module:revcomp_183bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	f2854bf4bfe7aff350a57082388cc9e3970457bffd257d223ee678e4593db072	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D09	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	9		true	true	true	true	true	true	generated	600	0.6067	log(TPM+1), natural log of quantile-normalised TPM plus one	6.0312	-0.0112	6.0424	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2911	FAM47C	scaffold of record	shipped	CRYAB	286	0.5233	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	38	module:swap_153bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	347b3cdad158932be7f175c1378020699bf015b25a4ddb55e66efb1fd87f5773	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D10	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	10		true	true	true	true	true	true	generated	600	0.5967	log(TPM+1), natural log of quantile-normalised TPM plus one	6.0	-0.0114	6.0114	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2845	FAM47C	scaffold of record	shipped	TNNT2	233	0.6117	ACTC1;MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;FILIP1;CSRP3;COX6A2;CRYAB	31	module:revcomp_141bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	066bee87239f0f8ea0f74a5cb4a1fc8d47ca46ebe2366ac1a97aed59e5cd298b	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D11	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	11		true	true	true	true	true	true	generated	600	0.5867	log(TPM+1), natural log of quantile-normalised TPM plus one	6.0	-0.0097	6.0097	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2841	FAM47C	scaffold of record	shipped	CRYAB	235	0.6083	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;CRYAB	30	module:duplicate_182bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	c3339fbc1fd0d365163ad3adea15fa2712aae018f53afa56251063c43c1e5f58	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D12	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	12		true	true	true	true	true	true	generated	600	0.63	log(TPM+1), natural log of quantile-normalised TPM plus one	5.9688	-0.0123	5.9811	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.278	FAM47C	scaffold of record	shipped	TNNT2	200	0.6667	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;CRYAB	28	module:swap_147bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	54a787b6e91367f3f75b1bde254eb60ed47c410cf3384d48e33b1eb6f74c421b	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D13	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	13		true	true	true	true	true	true	generated	600	0.6	log(TPM+1), natural log of quantile-normalised TPM plus one	5.9375	-0.015	5.9525	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2719	FAM47C	scaffold of record	shipped	TNNT2	263	0.5617	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	40	module:swap_129bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	befa3457027b8253e56fc19199ba7b9422c0d7812defa5d5cdefafc91c7e9943	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D14	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	14		true	true	true	true	true	true	generated	600	0.5883	log(TPM+1), natural log of quantile-normalised TPM plus one	5.9375	-0.0102	5.9477	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2708	FAM47C	scaffold of record	shipped	TNNT2	265	0.5583	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	39	module:revcomp_102bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	7792075df55a3fb2f78f4f8b16fa4119d991c8b5ac7670d003b63a7d592d93d5	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D15	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	15		true	true	true	true	true	true	generated	600	0.5783	log(TPM+1), natural log of quantile-normalised TPM plus one	5.9062	-0.0149	5.9211	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2652	FAM47C	scaffold of record	shipped	TNNT2	271	0.5483	MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;CSRP3;COX6A2;CRYAB	33	module:swap_138bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	2db0c602f0ee9b68b7d848029ac718af3753f02fe8e05473d28b40ba706c0bdb	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D16	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	16		true	true	true	true	true	true	generated	600	0.5967	log(TPM+1), natural log of quantile-normalised TPM plus one	5.9062	-0.0109	5.9171	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2643	FAM47C	scaffold of record	shipped	CRYAB	278	0.5367	ACTC1;MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;FILIP1;CSRP3;COX6A2;CRYAB	40	module:swap_168bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	2ac0dfda8541b1fe3193d2d9ae73c47ee8f17def759d912bbd59aa7208da77d0	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A1-D17	generated_design	A1_cardiomyocyte__vs__hepatocyte	Ventricular cardiomyocyte	Hepatocyte (liver parenchymal cell)	true	17		true	true	true	true	true	true	generated	600	0.6033	log(TPM+1), natural log of quantile-normalised TPM plus one	5.9062	-0.0107	5.9169	1.85	reportable	true	0.0554	-0.0091	TNNT2	4.6801	1.2643	FAM47C	scaffold of record	shipped	TNNT2	222	0.63	ACTC1;MYH6;NEXN;SMPX;TNNT2;MB;CACNA2D1;FILIP1;CSRP3;COX6A2;CRYAB	39	module:revcomp_191bp	cardiomyocyte_ventricular	hepatocyte_primary	20260523	A1FAM_floorrule	97e2f05da0998d5688257e1aca8b3dc487fbdecfca46308d8efbb09f89d15d0b	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D01	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	1		true	true	true	true	true	true	generated	600	0.4833	log(TPM+1), natural log of quantile-normalised TPM plus one	4.5625	-0.0197	4.5822	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.3083	FAM47C	scaffold of record	shipped	TRIM54	279	0.535	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	29	module:swap_146bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	ead674b2ab2aad351b768dcaf70f963fcd305be29c0486d3f653d390deb627d6	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D02	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	2		true	true	true	true	true	true	generated	600	0.4867	log(TPM+1), natural log of quantile-normalised TPM plus one	4.4688	-0.0107	4.4795	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.2566	FAM47C	scaffold of record	shipped	TRIM54	269	0.5517	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	27	module:swap_157bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	e0b75e1132b21c6aa1f45101f6b03eae81fe3b88950e0a60d581275fde2686df	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D03	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	3		true	true	true	true	true	true	generated	600	0.475	log(TPM+1), natural log of quantile-normalised TPM plus one	4.4688	-0.0103	4.4791	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.2564	FAM47C	scaffold of record	shipped	TRIM54	270	0.55	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	30	module:swap_135bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	9657a5f91a87a74ab83cf1d9e5d987f9b18655d5231982148ddf6c7b4e359f4c	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D04	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	4		true	true	true	true	true	true	generated	600	0.4717	log(TPM+1), natural log of quantile-normalised TPM plus one	4.4375	-0.015	4.4525	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.243	FAM47C	scaffold of record	shipped	TRIM54	269	0.5517	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	34	module:swap_162bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	0fa5a49d554caa9e045b90777f607fc53a18d5310757e265030ba611f8a759ff	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D05	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	5		true	true	true	true	true	true	generated	600	0.4617	log(TPM+1), natural log of quantile-normalised TPM plus one	4.375	-0.0325	4.4075	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.2203	FAM47C	scaffold of record	shipped	TRIM54	286	0.5233	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	30	module:revcomp_165bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	f08fa5bf2943ca33ae0cf375c05ef870fe956588f58e212fdafa88710bd09bc3	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D06	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	6		true	true	true	true	true	true	generated	600	0.4717	log(TPM+1), natural log of quantile-normalised TPM plus one	4.375	-0.0269	4.4019	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.2175	FAM47C	scaffold of record	shipped	TRIM54	272	0.5467	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	26	module:revcomp_163bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	0d3f9fd5d92f71a2ed0bf050c5a162eb8b7eb8d743f9398fc092f7dc08d76370	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D07	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	7		true	true	true	true	true	true	generated	600	0.4483	log(TPM+1), natural log of quantile-normalised TPM plus one	4.375	-0.0194	4.3944	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.2137	FAM47C	scaffold of record	shipped	SMPX	301	0.4983	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	32	module:swap_116bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	dfcf3a4c947395a870c0add275833206063a620b2ed88dcd65a7233fadcdc2ee	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D08	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	8		true	true	true	true	true	true	generated	600	0.4783	log(TPM+1), natural log of quantile-normalised TPM plus one	4.375	-0.0154	4.3904	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.2117	FAM47C	scaffold of record	shipped	TRIM54	259	0.5683	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	27	module:revcomp_167bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	1bb7cff38f66076a2d9f6e1ccc854ce0e1f02fa93809feb3616669aec686763e	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D09	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	9		true	true	true	true	true	true	generated	600	0.4817	log(TPM+1), natural log of quantile-normalised TPM plus one	4.3125	-0.0248	4.3373	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1849	FAM47C	scaffold of record	shipped	TRIM54	275	0.5417	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	33	module:swap_174bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	8b2a0faf007db05781760418d960baa8f81d30180948b973ebc667c7bed4264d	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D10	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	10		true	true	true	true	true	true	generated	600	0.445	log(TPM+1), natural log of quantile-normalised TPM plus one	4.3125	-0.0237	4.3362	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1844	FAM47C	scaffold of record	shipped	SMPX	302	0.4967	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	32	module:swap_127bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	7c1de0360af716aaed0848f5abba3ddc145db8ad673b2bb55d6317ea089c32b9	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D11	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	11		true	true	true	true	true	true	generated	600	0.465	log(TPM+1), natural log of quantile-normalised TPM plus one	4.3125	-0.02	4.3325	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1825	FAM47C	scaffold of record	shipped	TRIM54	295	0.5083	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	32	module:duplicate_165bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	02f499a48bc08b20f67bcd957fd04136205746db837b4990957df3ac61daad79	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D12	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	12		true	true	true	true	true	true	generated	600	0.4783	log(TPM+1), natural log of quantile-normalised TPM plus one	4.3125	-0.0103	4.3228	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1776	FAM47C	scaffold of record	shipped	TRIM54	260	0.5667	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	23	module:duplicate_102bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	11bf5d239d388d4870c8eaac058c8951f9c54bd33d391a3932f2c042085c3cad	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D13	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	13		true	true	true	true	true	true	generated	600	0.4417	log(TPM+1), natural log of quantile-normalised TPM plus one	4.2812	-0.0232	4.3044	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1684	FAM47C	scaffold of record	shipped	SMPX	300	0.5	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	27	module:revcomp_161bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	04115a5398165674cbe1cd571c056eaa910e4f59f87bb4c6729fef914f71d78b	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D14	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	14		true	true	true	true	true	true	generated	600	0.4867	log(TPM+1), natural log of quantile-normalised TPM plus one	4.2812	-0.0217	4.3029	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1676	FAM47C	scaffold of record	shipped	TRIM54	259	0.5683	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	26	module:swap_147bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	bf3cbf8ed8a9ca9106c1006bd5b0bdddfcb726df43aabcbb7c4ccc1a9852998e	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D15	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	15		true	true	true	true	true	true	generated	600	0.4783	log(TPM+1), natural log of quantile-normalised TPM plus one	4.2812	-0.0194	4.3006	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1664	FAM47C	scaffold of record	shipped	TRIM54	261	0.565	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	30	module:revcomp_127bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	79bd39bf38e27dc9e7d30ea7f8095585aac9670125396f199894cadb79807fac	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D16	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	16		true	true	true	true	true	true	generated	600	0.4367	log(TPM+1), natural log of quantile-normalised TPM plus one	4.2812	-0.0162	4.2974	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1648	FAM47C	scaffold of record	shipped	TTN	273	0.545	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;CA3;SMPX	31	module:duplicate_179bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	f057723b6d06d928b4bd2d5db675b9f288d0e810f46264a11594502f04b3b7ec	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
A2-D17	generated_design	A2_skeletal_muscle_myofiber__vs__hepatocyte	Skeletal muscle myofiber	Hepatocyte (liver parenchymal cell)	true	17		true	true	true	true	true	true	generated	600	0.4467	log(TPM+1), natural log of quantile-normalised TPM plus one	4.2812	-0.0151	4.2963	2.4375	reportable	true	0.0206	-0.0091	TRIM54	1.9851	2.1643	FAM47C	scaffold of record	shipped	TTN	291	0.515	TTN;NEXN;NEB;CACNA2D1;MYL11;FILIP1;TRIM54;MYPN;SMPX	33	module:revcomp_140bp	skeletal_myofiber	hepatocyte_primary	20260523	A2_prod_genomic_module	2813a85c2cc001b1c8294a30f3dd548c32cc92acbf4851de4b2e95ff5b8803c2	RESEARCH USE ONLY, NON-COMMERCIAL, NOT WET-LAB VALIDATED, NOT CLINICAL
